P.O BOX 65519, Ras Al Khor Industrial Area 1, Dubai, U.A.E
Take look at
S.no | Scope of work / Project Name | Contractor/Consultant | Project Value |
---|---|---|---|
1 | Proposed Fire Alarm & Fire Fighting System Installation In Tim Hortons Cold Storage @ The Mall Of Emirates | Shopfit Interiors | 90,000.00/- |
2 | Proposed Fire Alarm & Fire Fighting System Installation In Amer Center @ Al Nasmah Tower, Al Nahda | Vision Safety | 75,000.00/- |
3 | Proposed Fire Alarm & Fire Fighting System Installation In Prime Business Centre @ Jumeirah Village City, Dubai, Uae | Vision Safety | 82,000.00/- |
4 | Proposed Fire Alarm & Fire Fighting System Installation In Starbucks Coffee Shop @ Jebel Ali | Bule Gates | 65,000.00/- |
5 | Proposed Fire Alarm & Fire Fighting System Installation In Qenwan Food Stuff Trading Llc @ Sheikh Zayed Road | Eeman Decore | 75,000.00/- |
6 | Proposed Fire Alarm & Fire Fighting System Installation In The Sherif Villa @ Khawaneej, Dubai, Uae | Bmts | 545,000.00/- |
7 | Proposed Fire Alarm & Fire Fighting System Installation In The Harley Clinic @ Al Attar Business Centre | Shopfit Interiors | 110,000.00/- |
8 | Proposed Fire Alarm & Fire Fighting System Installation In The Enbd Bank Sharjah | Vision Safety | 210,000.00/- |
9 | Proposed Fire Alarm & Fire Fighting System Installation In Skyzone@ Ibn Battutta Mall | Shopfit Interiors | 600,000.00/- |
10 | Proposed Fire Alarm & Fire Fighting System Installation In R & B @ Ajman Mall | Shopfit Interiors | 450,000.00/- |
11 | Proposed Fire Alarm & Fire Fighting System Installation In Uniooncoop @ Al Quoz | Btms | 400,000.00/- |
12 | Proposed Fire Alarm & Fire Fighting System Installation In Lc Waikiki @ Ajman City Center | Shopfit Interiors | 225,000.00/- |
13 | Proposed Fire Alarm & Fire Fighting System Installation In Huawei @ Media City | Remco | 500,000.00/- |
Take look at
S.no | Scope of work / Project Name | Contractor/Consultant | Project Value |
---|---|---|---|
1 | Proposed Fire Alarm & Fire Fighting System Installation In Latifa Hospital, Dubai, Uae | Ali Al Saffar | 1,345,000.00/- |
2 | Proposed Fire Alarm & Fire Fighting System Installation In Tiger Tower @ Business Bay, Dubai, Uae Ali Al Saffar | Ali Al Saffar Emw Llc | 834,000.00/- |
3 | Proposed Fire Fighting System Installation In Marina Mall Office Tower, Dubai, Uae | Al Arabia | 1,786,000.00/- |
4 | Proposed Fire Fighting System Installation In Standard Charted Bank Tower, Dubai, Uae | Al Arabia | 1,343,000.00/- |
5 | Proposed Fire Alarm & Fire Fighting System Installation In Du Telecom Warehouse @ Dubai Investment Park, Uae | Al Arabia | 1,467,300.00/- |
6 | Proposed Fire Alarm & Fire Fighting System Installation In Tomy Hillfiger @ Mall Of Emirates Dubai | Shopfit Interiors | 124,5000.00/- |
7 | Proposed Fire Alarm & Fire Fighting System Installation In Bilfinger Souq Al Haraz | Vision Safety | 104,600.00/- |
8 | Proposed Fire Alarm & Fire Fighting System Installation In Jamies Pizzeria @ Jumeirah Village Triangle | Shopfit Interiors | 72,000.00/- |
9 | Proposed Fire Alarm & Fire Fighting System Installation In Jysk Showroom @ Al Barsha, Dubai, Uae | Shopfit Interiors | 83,500.00/- |
10 | Proposed Fire Alarm & Fire Fighting System Installation In Al Safeer Tower @ Businessbay, Dubai, Uae | Tasheed Interiors | 113,000.00/- |
11 | Supply & Installation Of Fire Fighting System In Ware House @ Jebel Ali, Dubai, Uae | Al Arabia | 864,300.00/- |
12 | Proposed Fire Alarm & Fire Fighting System Installation In Marina Office Tower, Dubai, Uae | Al Arabia | 1,900,000.00/- |
13 | Proposed Fire Alarm & Fire Fighting System Installation In Ras Al Khaimah Substation, Dubai, Uae | Al Arabia | 1,100,000.00/- |
14 | Proposed Fire Alarm & Fire Fighting System Installation In Fujeirah Substation, Dubai, Uae | Al Arabia | 900,000.00/- |
15 | Proposed Fire Alarm & Fire Fighting System Installation In Ibis Hotel, Deira , Dubai, Uae | Al Arabia | 1,300,000.00/- |
16 | Standard Chartered Bank, Business Bay, Dubai, Uae | Al Arabia | 1,250,000.00/- |
17 | Proposed Fire Fighting System In Lulu Hypermarket @ Al Rayyan Complex – Sharjah | Electrofos | 973,000.00/- |
18 | Proposed Fire Alarm & Fire Fighting System Installation In The Enbd Bank Jumeirah | Vision Safety | 300,000.00/- |
19 | Proposed Fire Fighting System Installation In (B+G+4) Belgravia, Jumeirah Village City, Dubai, Uae | Bmts | 1,115,000.00/- |
20 | Proposed Fire Fighting System Installation In (B+G+6) Citi Bank – Oud Metha Tower, Dubai, Uae | Remco | 1,665,000.00/- |
21 | Proposed Fire Fighting System Installation At “The Last Exit” Al Khawaneej | Guardian | 450,000.00/- |
P.O BOX 65519, Ras Al Khor Industrial Area 1, Dubai, U.A.E
Tel: +971 4 331 2277
Fax: +971 4 331 1826
MOB: +971 - 52 96 11 316
55 23 32 479, 52 9 786 346
aas@rayyansuae.com
we reply in 24 hrs